

Get 93% OFF on Lifetime
Exclusive Deal
Don’t miss out this deal, it comes with Password Manager FREE of cost.
Get 93% off on FastestVPN and avail PassHulk Password Manager FREE
Get This Deal Now!By Michael S. Davis No Comments 9 minutes
The 2024 Test series between England and India captivated audiences, proving the unique play of five-day cricket. From the very first match in Hyderabad to the final contest in Dharamsala, the series offered a fascinating study of skill.
With both teams fielding star-studded lineups, each cricket match is making fans watch every thrill of it. If you have missed any, here you clicked the right post.
Here we mentioned a comprehensive scorecard, match followed by match, so you can analyze each boundary, wicket, and moment in this battle of two cricketing giants.
Let’s get into it!
There are five thrilling matches in this Test series held at a few of India’s most famous cricket stadiums. So, here you see a quick overlook to where the actions unfolded:
Test Match | Dates | Venue | Start Time (IST) |
1st Test | January 25–29, 2024 | Rajiv Gandhi International Stadium, Hyderabad | 9:30 AM |
2nd Test | February 2–6, 2024 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 9:30 AM |
3rd Test | February 15–19, 2024 | Saurashtra Cricket Association Stadium, Rajkot | 9:30 AM |
4th Test | February 23–27, 2024 | JSCA International Stadium Complex, Ranchi | 9:30 AM |
5th Test | March 7–11, 2024 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 9:30 AM |
Before we get into match highlights, let’s talk about the stars of the series. Both teams had experienced and young talent, which made the battles even more exciting.
With Kohli vs. Root and Bumrah vs. Stokes, the stage was set for an epic battle!
England: 246 & 420
India: 436 & 202
Result: England won by 28 runs
Player of the Match: Ollie Pope (England)
England – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 20 | 40 | 3 | 0 | 50.00 |
Ben Duckett | 35 | 39 | 7 | 0 | 89.74 |
Ollie Pope | 1 | 11 | 0 | 0 | 9.09 |
Joe Root | 29 | 60 | 1 | 0 | 48.33 |
Jonny Bairstow | 37 | 58 | 5 | 0 | 63.79 |
Ben Stokes (c) | 70 | 88 | 6 | 3 | 79.55 |
Ben Foakes (wk) | 4 | 24 | 0 | 0 | 16.67 |
Rehan Ahmed | 13 | 18 | 1 | 0 | 72.22 |
Tom Hartley | 23 | 24 | 2 | 1 | 95.83 |
Mark Wood | 11 | 24 | 2 | 0 | 45.83 |
Jack Leach | 0* | 3 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 8.3 | 1 | 28 | 2 |
Mohammed Siraj | 4.0 | 0 | 28 | 0 |
Ravindra Jadeja | 18.0 | 4 | 88 | 3 |
R Ashwin | 21.0 | 1 | 68 | 3 |
Axar Patel | 13.0 | 1 | 33 | 2 |
India – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Rohit Sharma (c) | 24 | 27 | 3 | 0 | 88.89 |
Yashasvi Jaiswal | 80 | 74 | 10 | 3 | 108.11 |
Shubman Gill | 23 | 66 | 2 | 0 | 34.85 |
KL Rahul | 86 | 123 | 8 | 2 | 69.92 |
Shreyas Iyer | 35 | 63 | 3 | 1 | 55.56 |
Ravindra Jadeja | 87 | 180 | 7 | 2 | 48.33 |
KS Bharat (wk) | 41 | 81 | 3 | 0 | 50.62 |
R Ashwin | 1 | 11 | 0 | 0 | 9.09 |
Axar Patel | 44 | 100 | 7 | 1 | 44.00 |
Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Mark Wood | 17.0 | 1 | 47 | 0 |
Tom Hartley | 25.0 | 0 | 131 | 2 |
Jack Leach | 26.0 | 6 | 63 | 1 |
Rehan Ahmed | 24.0 | 4 | 105 | 2 |
Joe Root | 29.0 | 5 | 79 | 4 |
England – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 31 | 33 | 4 | 1 | 93.94 |
Ben Duckett | 47 | 52 | 7 | 0 | 90.38 |
Ollie Pope | 196 | 278 | 21 | 0 | 70.50 |
Joe Root | 2 | 6 | 0 | 0 | 33.33 |
Jonny Bairstow | 10 | 24 | 1 | 0 | 41.67 |
Ben Stokes (c) | 6 | 33 | 0 | 0 | 18.18 |
Ben Foakes (wk) | 34 | 81 | 2 | 0 | 41.98 |
Rehan Ahmed | 28 | 53 | 3 | 0 | 52.83 |
Tom Hartley | 34 | 52 | 4 | 0 | 65.38 |
Mark Wood | 0 | 7 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | – |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 16.1 | 4 | 41 | 4 |
Ravichandran Ashwin | 29.0 | 4 | 126 | 3 |
Axar Patel | 16.0 | 2 | 74 | 1 |
Ravindra Jadeja | 34.0 | 1 | 131 | 2 |
Mohammed Siraj | 7.0 | 1 | 22 | 0 |
India – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Rohit Sharma (c) | 39 | 58 | 7 | 0 | 67.24 |
Yashasvi Jaiswal | 15 | 35 | 2 | 0 | 42.86 |
Shubman Gill | 0 | 2 | 0 | 0 | 0.00 |
KL Rahul | 22 | 48 | 3 | 0 | 45.83 |
Shreyas Iyer | 13 | 31 | 1 | 0 | 41.94 |
Ravindra Jadeja | 2 | 20 | 0 | 0 | 10.00 |
KS Bharat (wk) | 28 | 59 | 3 | 0 | 47.46 |
R Ashwin | 28 | 84 | 2 | 0 | 33.33 |
Axar Patel | 17 | 42 | 3 | 0 | 40.48 |
Jasprit Bumrah | 6 | 18 | 0 | 0 | 33.33 |
Mohammed Siraj | 12 | 20 | 1 | 0 | 60.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 16.1 | 4 | 41 | 4 |
Ravichandran Ashwin | 29.0 | 4 | 126 | 3 |
Axar Patel | 16.0 | 2 | 74 | 1 |
Ravindra Jadeja | 34.0 | 1 | 131 | 2 |
Mohammed Siraj | 7.0 | 1 | 22 | 0 |
India: 396 & 255
England: 253 & 292
Result: India won by 106 runs
India – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 209 | 290 | 19 | 7 | 72.07 |
Rohit Sharma (C) | 14 | 41 | 0 | 0 | 34.15 |
Shubman Gill | 34 | 46 | 5 | 0 | 73.91 |
Shreyas Iyer | 27 | 59 | 3 | 0 | 45.76 |
Rajat Patidar | 32 | 72 | 3 | 0 | 44.44 |
Axar Patel | 27 | 51 | 4 | 0 | 52.94 |
Srikar Bharat (Wk) | 17 | 23 | 2 | 1 | 73.91 |
Ravichandran Ashwin | 20 | 37 | 4 | 0 | 54.05 |
Kuldeep Yadav | 8 | 42 | 0 | 0 | 19.05 |
Jasprit Bumrah | 6 | 9 | 1 | 0 | 66.67 |
Mukesh Kumar | 0 | 3 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
James Anderson | 25.0 | 4 | 47 | 3 |
Joe Root | 14.0 | 0 | 71 | 0 |
Tom Hartley | 18.0 | 2 | 74 | 1 |
Shoaib Bashir | 38.0 | 1 | 138 | 3 |
Rehan Ahmed | 17.0 | 2 | 65 | 3 |
England – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 76 | 78 | 11 | 2 | 97.44 |
Ben Duckett | 21 | 17 | 4 | 0 | 123.53 |
Ollie Pope | 23 | 55 | 2 | 0 | 41.82 |
Joe Root | 5 | 10 | 1 | 0 | 50.00 |
Jonny Bairstow | 25 | 39 | 4 | 0 | 64.10 |
Ben Stokes (C) | 47 | 54 | 5 | 1 | 87.04 |
Ben Foakes (Wk) | 6 | 10 | 1 | 0 | 60.00 |
Rehan Ahmed | 6 | 15 | 1 | 0 | 40.00 |
Tom Hartley | 21 | 24 | 2 | 1 | 87.50 |
James Anderson | 6 | 19 | 1 | 0 | 31.58 |
Shoaib Bashir | 8 | 15 | 1 | 0 | 53.33 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 15.5 | 5 | 45 | 6 |
Mukesh Kumar | 7.0 | 1 | 44 | 0 |
Kuldeep Yadav | 17.0 | 1 | 71 | 3 |
Ravichandran Ashwin | 12.0 | 0 | 61 | 0 |
Axar Patel | 4.0 | 0 | 24 | 1 |
India – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 17 | 27 | 3 | 0 | 62.96 |
Rohit Sharma (C) | 13 | 21 | 3 | 0 | 61.90 |
Shubman Gill | 104 | 147 | 11 | 2 | 70.75 |
Shreyas Iyer | 29 | 52 | 2 | 0 | 55.77 |
Rajat Patidar | 9 | 19 | 1 | 0 | 47.37 |
Axar Patel | 45 | 84 | 6 | 0 | 53.57 |
Srikar Bharat (Wk) | 6 | 28 | 1 | 0 | 21.43 |
Ravichandran Ashwin | 29 | 61 | 2 | 1 | 47.54 |
Kuldeep Yadav | 0 | 5 | 0 | 0 | 0.00 |
Jasprit Bumrah | 0 | 26 | 0 | 0 | 0.00 |
Mukesh Kumar | 0 | 2 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
James Anderson | 10.0 | 1 | 29 | 2 |
Shoaib Bashir | 15.0 | 0 | 58 | 1 |
Rehan Ahmed | 24.3 | 5 | 88 | 3 |
Joe Root | 2.0 | 1 | 1 | 0 |
Tom Hartley | 27.0 | 3 | 77 | 4 |
England – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 73 | 132 | 8 | 1 | 55.30 |
Ben Duckett | 28 | 27 | 6 | 0 | 103.70 |
Rehan Ahmed | 23 | 31 | 5 | 0 | 74.19 |
Ollie Pope | 23 | 21 | 5 | 0 | 109.52 |
Joe Root | 16 | 10 | 2 | 1 | 160.00 |
Jonny Bairstow | 26 | 36 | 5 | 0 | 72.22 |
Ben Stokes (C) | 11 | 29 | 1 | 0 | 37.93 |
Ben Foakes (Wk) | 36 | 69 | 4 | 1 | 52.17 |
Tom Hartley | 36 | 47 | 5 | 1 | 76.60 |
Shoaib Bashir | 0 | 8 | 0 | 0 | 0.00 |
James Anderson | 5 | 8 | 1 | 0 | 62.50 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 17.2 | 4 | 46 | 3 |
Mukesh Kumar | 5.0 | 1 | 26 | 1 |
Kuldeep Yadav | 15.0 | 0 | 60 | 1 |
Ravichandran Ashwin | 18.0 | 2 | 72 | 3 |
Axar Patel | 14.0 | 1 | 75 | 1 |
India: 445 & 430/4 dec.
England: 319 & 122
Result: India won by 434 runs
Player of the Match: Ravindra Jadeja (India)
India – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 10 | 10 | 2 | 0 | 100.00 |
Rohit Sharma (C) | 131 | 196 | 14 | 3 | 66.84 |
Shubman Gill | 0 | 9 | 0 | 0 | 0.00 |
Rajat Patidar | 5 | 15 | 1 | 0 | 33.33 |
Ravindra Jadeja | 112 | 225 | 9 | 2 | 49.78 |
Sarfaraz Khan | 62 | 66 | 9 | 1 | 93.94 |
Kuldeep Yadav | 4 | 24 | 0 | 0 | 16.67 |
Dhruv Jurel (Wk) | 46 | 104 | 2 | 3 | 44.23 |
Ravichandran Ashwin | 37 | 89 | 6 | 0 | 41.57 |
Jasprit Bumrah | 26 | 28 | 3 | 1 | 92.86 |
Mohammed Siraj | 3 | 21 | 0 | 0 | 14.29 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
James Anderson | 25.0 | 7 | 61 | 1 |
Mark Wood | 27.5 | 2 | 114 | 4 |
Tom Hartley | 40.0 | 7 | 109 | 1 |
Joe Root | 16.0 | 3 | 70 | 1 |
Rehan Ahmed | 22.0 | 2 | 85 | 2 |
England – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 15 | 28 | 2 | 0 | 53.57 |
Ben Duckett | 153 | 151 | 23 | 2 | 101.32 |
Ollie Pope | 39 | 55 | 5 | 1 | 70.91 |
Joe Root | 18 | 31 | 2 | 0 | 58.06 |
Jonny Bairstow | 0 | 4 | 0 | 0 | 0.00 |
Ben Stokes (C) | 41 | 89 | 6 | 0 | 46.07 |
Ben Foakes (Wk) | 13 | 37 | 2 | 0 | 35.14 |
Rehan Ahmed | 6 | 13 | 1 | 0 | 46.15 |
Tom Hartley | 9 | 17 | 2 | 0 | 52.94 |
Mark Wood | 4 | 3 | 1 | 0 | 133.33 |
James Anderson | 1 | 3 | 0 | 0 | 33.33 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 15.0 | 1 | 54 | 1 |
Mohammed Siraj | 21.1 | 2 | 84 | 4 |
Kuldeep Yadav | 18.0 | 2 | 77 | 2 |
Ravichandran Ashwin | 7.0 | 0 | 37 | 1 |
Ravindra Jadeja | 10.0 | 0 | 51 | 2 |
India – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 214 | 236 | 14 | 12 | 90.68 |
Rohit Sharma (C) | 19 | 28 | 3 | 0 | 67.86 |
Shubman Gill | 91 | 151 | 9 | 2 | 60.26 |
Rajat Patidar | 0 | 10 | 0 | 0 | 0.00 |
Kuldeep Yadav | 27 | 91 | 3 | 1 | 29.67 |
Sarfaraz Khan | 68 | 72 | 6 | 3 | 94.44 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
James Anderson | 13.0 | 1 | 78 | 0 |
Joe Root | 27.0 | 3 | 111 | 1 |
Tom Hartley | 23.0 | 2 | 78 | 1 |
Mark Wood | 10.0 | 0 | 46 | 0 |
Rehan Ahmed | 25.0 | 1 | 108 | 1 |
England – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 11 | 26 | 2 | 0 | 42.31 |
Ben Duckett | 4 | 15 | 0 | 0 | 26.67 |
Ollie Pope | 3 | 14 | 0 | 0 | 21.43 |
Joe Root | 7 | 40 | 1 | 0 | 17.50 |
Jonny Bairstow | 4 | 3 | 1 | 0 | 133.33 |
Ben Stokes (C) | 15 | 39 | 1 | 0 | 38.46 |
Ben Foakes (Wk) | 16 | 39 | 2 | 0 | 41.03 |
Rehan Ahmed | 0 | 5 | 0 | 0 | 0.00 |
Tom Hartley | 16 | 36 | 2 | 1 | 44.44 |
Mark Wood | 33 | 15 | 6 | 1 | 220.00 |
James Anderson | 1 | 9 | 0 | 0 | 11.11 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 8.0 | 1 | 18 | 1 |
Mohammed Siraj | 5.0 | 2 | 16 | 0 |
Ravindra Jadeja | 12.4 | 4 | 41 | 5 |
Kuldeep Yadav | 8.0 | 2 | 19 | 2 |
Ravichandran Ashwin | 6.0 | 3 | 19 | 1 |
England: 353 & 145
India: 307 & 192/5
Result: India won by 5 wickets
Player of the Match: Dhruv Jurel (India)
England – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 42 | 42 | 6 | 1 | 100.00 |
Ben Duckett | 11 | 21 | 1 | 0 | 52.38 |
Ollie Pope | 0 | 2 | 0 | 0 | 0.00 |
Joe Root | 122 | 274 | 10 | 0 | 44.53 |
Jonny Bairstow | 38 | 35 | 4 | 1 | 108.57 |
Ben Stokes (C) | 3 | 6 | 0 | 0 | 50.00 |
Ben Foakes (Wk) | 47 | 126 | 4 | 1 | 37.30 |
Tom Hartley | 13 | 26 | 1 | 1 | 50.00 |
Ollie Robinson | 58 | 96 | 9 | 1 | 60.42 |
Shoaib Bashir | 0 | 2 | 0 | 0 | 0.00 |
James Anderson | 0 | 4 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Mohammed Siraj | 18.0 | 3 | 78 | 2 |
Akash Deep | 19.0 | 0 | 83 | 3 |
Ravindra Jadeja | 32.5 | 7 | 67 | 4 |
Ravichandran Ashwin | 22.0 | 1 | 83 | 1 |
Kuldeep Yadav | 12.0 | 4 | 22 | 0 |
India – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 73 | 117 | 8 | 1 | 62.39 |
Rohit Sharma (C) | 2 | 9 | 0 | 0 | 22.22 |
Shubman Gill | 38 | 65 | 6 | 0 | 58.46 |
Rajat Patidar | 17 | 42 | 4 | 0 | 40.48 |
Ravindra Jadeja | 12 | 12 | 0 | 2 | 100.00 |
Sarfaraz Khan | 14 | 53 | 1 | 0 | 26.42 |
Dhruv Jurel (Wk) | 90 | 149 | 6 | 4 | 60.40 |
Ravichandran Ashwin | 1 | 13 | 0 | 0 | 7.69 |
Kuldeep Yadav | 28 | 131 | 2 | 0 | 21.37 |
Akash Deep | 9 | 29 | 0 | 1 | 31.03 |
Mohammed Siraj | 0 | 6 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
James Anderson | 18.0 | 4 | 48 | 2 |
Ollie Robinson | 13.0 | 0 | 54 | 0 |
Shoaib Bashir | 44.0 | 8 | 119 | 5 |
Tom Hartley | 27.2 | 6 | 68 | 3 |
Joe Root | 1.0 | 0 | 1 | 0 |
England – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 60 | 91 | 7 | 0 | 65.93 |
Ben Duckett | 15 | 15 | 2 | 0 | 100.00 |
Ollie Pope | 0 | 1 | 0 | 0 | 0.00 |
Joe Root | 11 | 34 | 0 | 0 | 32.35 |
Jonny Bairstow | 30 | 42 | 3 | 0 | 71.43 |
Ben Stokes (C) | 4 | 13 | 0 | 0 | 30.77 |
Ben Foakes (Wk) | 17 | 76 | 0 | 0 | 22.37 |
Tom Hartley | 7 | 25 | 0 | 1 | 28.00 |
Ollie Robinson | 0 | 3 | 0 | 0 | 0.00 |
Shoaib Bashir | 1 | 20 | 0 | 0 | 5.00 |
James Anderson | 0 | 3 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Ravichandran Ashwin | 15.5 | 0 | 51 | 5 |
Ravindra Jadeja | 20.0 | 5 | 56 | 1 |
Mohammed Siraj | 3.0 | 0 | 16 | 0 |
Kuldeep Yadav | 15.0 | 2 | 22 | 4 |
India – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Rohit Sharma (C) | 55 | 81 | 5 | 1 | 67.90 |
Yashasvi Jaiswal | 37 | 44 | 5 | 0 | 84.09 |
Shubman Gill | 52 | 124 | 0 | 2 | 41.94 |
Rajat Patidar | 0 | 6 | 0 | 0 | 0.00 |
Ravindra Jadeja | 4 | 33 | 0 | 0 | 12.12 |
Sarfaraz Khan | 0 | 1 | 0 | 0 | 0.00 |
Dhruv Jurel (Wk) | 39 | 77 | 2 | 0 | 50.65 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Joe Root | 7.0 | 0 | 26 | 1 |
Tom Hartley | 25.0 | 2 | 70 | 1 |
Shoaib Bashir | 26.0 | 4 | 79 | 3 |
James Anderson | 3.0 | 1 | 12 | 0 |
Joe Root | 7.0 | 0 | 26 | 1 |
England: 218 & 195
India: 477
Result: India won by an innings and 64 runs
England – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 79 | 108 | 11 | 1 | 73.15 |
Ben Duckett | 27 | 58 | 4 | 0 | 46.55 |
Ollie Pope | 11 | 24 | 0 | 0 | 45.83 |
Joe Root | 26 | 56 | 4 | 0 | 46.43 |
Jonny Bairstow | 29 | 18 | 2 | 2 | 161.11 |
Ben Stokes (C) | 0 | 6 | 0 | 0 | 0.00 |
Ben Foakes (Wk) | 24 | 42 | 3 | 0 | 57.14 |
Tom Hartley | 6 | 9 | 1 | 0 | 66.67 |
Mark Wood | 0 | 2 | 0 | 0 | 0.00 |
Shoaib Bashir | 11 | 22 | 2 | 0 | 50.00 |
James Anderson | 0 | 3 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 13.0 | 2 | 51 | 0 |
Mohammed Siraj | 8.0 | 1 | 24 | 0 |
Ravichandran Ashwin | 11.4 | 1 | 51 | 4 |
Kuldeep Yadav | 15.0 | 1 | 72 | 5 |
Ravindra Jadeja | 10.0 | 2 | 17 | 1 |
India – 1st Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 57 | 58 | 5 | 3 | 98.28 |
Rohit Sharma (C) | 103 | 162 | 13 | 3 | 63.58 |
Shubman Gill | 110 | 150 | 12 | 5 | 73.33 |
Devdutt Padikkal | 65 | 103 | 10 | 1 | 63.11 |
Sarfaraz Khan | 56 | 60 | 8 | 1 | 93.33 |
Ravindra Jadeja | 15 | 50 | 0 | 0 | 30.00 |
Dhruv Jurel (Wk) | 15 | 24 | 2 | 0 | 62.50 |
Ravichandran Ashwin | 0 | 5 | 0 | 0 | 0.00 |
Kuldeep Yadav | 30 | 69 | 2 | 0 | 43.48 |
Jasprit Bumrah | 20 | 64 | 2 | 0 | 31.25 |
Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
James Anderson | 16.0 | 2 | 60 | 2 |
Mark Wood | 15.0 | 1 | 89 | 0 |
Tom Hartley | 39.0 | 3 | 126 | 2 |
Shoaib Bashir | 46.1 | 5 | 173 | 5 |
Ben Stokes (C) | 5.0 | 1 | 17 | 1 |
England – 2nd Innings
Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
Zak Crawley | 0 | 16 | 0 | 0 | 0.00 |
Ben Duckett | 2 | 5 | 0 | 0 | 40.00 |
Ollie Pope | 19 | 23 | 3 | 0 | 82.61 |
Joe Root | 84 | 128 | 12 | 0 | 65.63 |
Jonny Bairstow | 39 | 31 | 3 | 3 | 125.81 |
Ben Stokes (C) | 2 | 10 | 0 | 0 | 20.00 |
Ben Foakes (Wk) | 8 | 17 | 0 | 0 | 47.06 |
Tom Hartley | 20 | 24 | 4 | 0 | 83.33 |
Mark Wood | 0 | 2 | 0 | 0 | 0.00 |
Shoaib Bashir | 13 | 29 | 3 | 0 | 44.83 |
James Anderson | 0 | 5 | 0 | 0 | 0.00 |
Bowling
Player | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) |
Jasprit Bumrah | 10.0 | 2 | 38 | 2 |
Ravichandran Ashwin | 14.0 | 0 | 77 | 5 |
Ravindra Jadeja | 9.0 | 1 | 25 | 1 |
Kuldeep Yadav | 14.1 | 0 | 40 | 2 |
Mohammed Siraj | 1.0 | 0 | 8 | 0 |
Some great players made their mark in this series with record-breaking performances. Let’s take a look at the leading performers:
And let’s not overlook the records! Kohli became the fastest Indian to 9000 Test runs, while Anderson continued adding to his incredible wicket tally.
What a series it was! Every match had moments of brilliance and classic cricket. India and England battled each other as fiercely as ever, giving fans a Test series they’ll talk about for years. With world-class players on both sides, all the cricket fans loved watching it.
Even if you watch every ball or miss any moment, one thing’s for sure: Test cricket is alive and thriving. This series reminded us why we love the game so much.
What was your favorite series moment? Leave your thoughts in the comments, and let’s talk more about cricket!
© Copyright 2025 Fastest VPN - All Rights Reserved.
Don’t miss out this deal, it comes with Password Manager FREE of cost.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.